| Annual Subscription Fees | |||||
|---|---|---|---|---|---|
| Group | Operational Expenditure in US Dollars | Subscription payable in US dollars | |||
| Full Member | Additional Full Member | Associate Member | |||
| A | Up to | Up to 200,000 | 504 | 504 | 504 |
| B | " | Up to 350,000 | 1,008 | 706 | 504 |
| C | " | Up to 600,000 | 1,512 | 1,058 | 756 |
| D | " | Up to 1,100,000 | 2,016 | 1,411 | 1,008 |
| E | " | Up to 1,500,000 | 2,520 | 1,764 | 1,260 |
| F | " | Up to 2,150,000 | 3,024 | 2,117 | 1,512 |
| G | " | Up to 2,950,000 | 3,528 | 2,470 | 1,764 |
| H | " | Up to 4,000,000 | 4,032 | 2,822 | 2,016 |
| I | " | Up to 5,200,000 | 4,536 | 3,175 | 2,268 |
| J | " | Up to 7,100,000 | 5,040 | 3,528 | 2,520 |
| K | " | Up to 9,500,000 | 6,048 | 4,234 | 3,024 |
| L | " | Up to 12,500,000 | 7,560 | 5,292 | 3,780 |
| M | " | Up to 16,200,000 | 9,576 | 6,703 | 4,788 |
| N | " | Up to 21,000,000 | 12,096 | 8,467 | 6,048 |
| O | " | Up to 27,000,000 | 15,120 | 10,584 | 7,560 |
| P | " | Up to 35,000,000 | 18,648 | 13,054 | 9,324 |
| Q | " | Up to 46,000,000 | 22,680 | 15,876 | 10,080 |
| R | " | Up to 60,000,000 | 27,720 | 19,404 | 10,080 |
| S | " | Up to 80,000,000 | 33,768 | 23,638 | 10,080 |
| T | " | Up to 110,000,000 | 41,328 | 28,930 | 10,080 |
| U | " | Up to 350,000,000 | 50,400 | 35,280 | 10,080 |
| V | " | Up to 500,000,000 | 57,960 | 40,572 | 10,080 |
| W | Above | Above 500,000,000 | 65,520 | 45,864 | 10,080 |
| Affiliate Members | Subscription |
|---|---|
| US$10 million and below | 1,800 |
| Above US$10 million to US$50 million | 3,600 |
| Above US$50 million | 6,000 |
The Asia-Pacific Broadcasting Union (ABU) is the biggest broadcasting union in the world. Through its members’ network, the ABU can reach 3 billion people across the Asia – Pacific region.
D-U-N-S Number: 659300018